Soup Log
A list of canned soups to remind me which ones are good or bad.
| Buy again? | Soup | Price (AUD) | Saturated fat (g/100g) | Sugars (g/100g) | Sodium (mg/100g) | Notes |
|---|---|---|---|---|---|---|
| β | CC Beef & Veg | 4.5 (2.25) | π’ 0.2 | π’ 1.5 | π‘ 288 | top pick |
| β | HZ Chunky Peppered Steak | 4.4 (3.5) | π’ 0.4 | π’ 1.4 | π‘ 230 | donβt add too much pepper |
| β | CC Irish Stew | 4.5 (2.25) | π’ 0.3 | π’ 1.5 | π‘ 285 | lesser version of beef & veg |
| β | CL Chicken & Sweet Corn | 4.5 (2.25) | π’ 0.1 | π’ 3.1 | π‘ 294 | corn soup is always nice |
| β | HZ Chicken & Sweetcorn | 4.4 (2.2) | π’ 0.4 | π’ 1.4 | π‘ 300 | idem |
| β | CC Ravioli, Beef & Tomato | 4.5 (2.25) | π’ 0.8 | π’ 3.0 | π‘ 268 | not bad |
| π€ | CL Hearty Beef & Veg | 4.5 (2.25) | π’ 0.5 | π’ 1.6 | π‘ 276 | |
| π€ | CL Creamy Chicken | 4.5 (2.25) | π’ 0.5 | π’ 0.7 | π‘ 290 | |
| π€ | CL Garden Vegetable \w Wholegrain Barley | 4.5 (2.25) | π’ <0.1 | π’ 3.4 | π‘ 281 | |
| β | CL Chicken Noodle | 4.5 (2.25) | π’ 0.1 | π’ 1.4 | π‘ 268 | disappointing noodle |
| β | CL Rich & Creamy Pumpkin | 4.5 (2.25) | π’ 0.6 | π’ 4.3 | π‘ 235 | plain pumpkin |
| β | CL Minestrone | 4.5 (2.25) | π’ <0.1 | π’ 3.2 | π‘ 283 | taste bad |
| β | CL Pea & Ham | 4.5 (2.25) | π’ 0.2 | π’ 2.3 | π‘ 283 | |
| β | HZ Creamy Tomato | 4.4 (2.2) | π’ 0.9 | π’ 4.0 | π‘ 360 | like tomato juice, just base |
Legend
- Buy again?
- β - yes
- π€ - maybe
- β - no
- ? - not yet opened
- Soup, the brand is abbreviated:
- CC - Campbellβs Chunky
- CL - Campbellβs Country Ladle
- HZ - Heinz
- Nutrition, from the label, per UK FSA front-of-pack βtraffic lightβ bands:
- π’ - low
- π‘ - mid
- π΄ - high
- Price, per can,
base (sale):base- regular shelf price(sale)- cheapest seen on sale
Bands
Using UKβs traffic light criteria, per 100 g.1 Australia has its own Health Star Rating System which kinda works, but I want the individual nutrient ratings.
Aussie labels list sodium, not salt. The UK bands are for salt.
Salt is defined as the total sodium in the product multiplied by 2.5.
- FoP nutrition label guide, p. 151
| Metric | π’ low | π‘ mid | π΄ high |
|---|---|---|---|
| Saturated fat (g/100g) | β€1.5 | >1.5β5.0 | >5.0 |
| Sugars (g/100g) | β€5.0 | >5.0β22.5 | >22.5 |
| Sodium (mg/100g) | β€120 | >120β600 | >600 |
Why?
The only canned foods Iβve tried are corned beef, pork (Maling), and tuna. Then I tried canned soup during a cold night. Itβs life-changing.
When youβre already battered at night and the usual choice is to go straight to bed, a nice warm soup is a massive upgrade to my life.
Since then, I would stock up on these canned soups during sales.
Changelog
- 2026-07-04: first time trying Heinz, better start logging previous Campbellβs
Footnotes
-
These bands are for food, not valid for drinks. Source has per-portion columns (>25%/>30% RIs) and a total-fat row. Sourced from UK pack labelling guide (PDF). β© β©2